Guide fares
One-way fares from Bournemouth, Christchurch and Poole, shown by vehicle class. We’ll confirm the exact fare when you book.
Airport, port and London fares
| Destination | Saloon | Estate | Small MPV | Large MPV |
|---|---|---|---|---|
| Bournemouth Airport | From £35 | From £35 | £55 | £65 |
| Heathrow | £145 | £150 | £180 | £220 |
| Gatwick | £175 | £180 | £205 | £235 |
| Stansted Airport | £235 | £240 | £270 | £320 |
| Luton Airport | £185 | £190 | £210 | £245 |
| Exeter Airport | £175 | £180 | £200 | £220 |
| Bristol Airport | £170 | £175 | £205 | £225 |
| Southampton Airport | £80 | £85 | £110 | £130 |
| Southampton Docks | £75 | £80 | £100 | £120 |
| Portsmouth Docks | £100 | £105 | £130 | £150 |
| St Pancras / Euston / Outer London | £225 | £230 | £260 | £300 |
| Central London (congestion area) | £240 | £245 | £280 | £320 |
| London City / Tilbury | £235 | £240 | £270 | £320 |
| Dover Cruise Terminal | Quote on request | |||
What the fare includes: Fares are one-way and include the relevant drop-off or car-park charge. Return airport pickups include meet-and-greet where suitable.
Airport waiting: 75 minutes from landing is included. Additional waiting is charged at £25 per hour. Parking charges listed in the fare chart are included; any additional airport parking charges after the first hour are charged separately.
Vehicle guide: Small MPV carries up to 4 passengers with luggage, or up to 6 with hand luggage. Large MPV has 8 seats and luggage space.
Pickup supplements listed on the chart: Wareham / Fordingbridge +£20; Blandford +£30; Dorchester / Salisbury +£50; Weymouth +£60. We’ll confirm whether a supplement applies to your pickup.